Aabideen would like you to be happy with your purchase. Find your body measurements below to ensure your garment fits properly and modestly.
B•YOUNG (GIRLS) SIZING CHART
Size | Bust | Waist | Hips | Shoulder | Sleeve | Length |
S | 24-26" | 20-22" | 26-28" | 13" | 18" | 46" |
M | 26-28" | 22-24" | 28-30" | 13.5" | 19" | 48" |
L | 28-30" | 24-26" | 30-32" | 14" | 20" | 50" |
XL | 30-32" | 26-28" | 32-34" | 14.5" | 21" | 52" |
WOMEN'S SIZING CHART
Size | Bust | Waist | Hips | Shoulder | Sleeve |
XS | 32-34" | 28-30" | 36-38" | 15" | 21.5" |
S | 34-36" | 30-32" | 38-40" | 15.5" | 22" |
M | 36-38" | 32-34" | 40-42" | 16" | 23" |
L | 39-41" | 35-37" | 41-45" | 16.5" | 23.5" |
XL | 41-43" | 37-39" | 45-47" | 17" | 24" |
BOYS SIZING CHART
Size | Shoulders | Sleeves | Length |
42 | 13.5" | 18" | 42 |
44 | 14" | 19" | 44 |
46 | 14.5" | 20" | 46 |
48 | 15" | 21" | 48 |
50 | 15.5" | 22" | 50 |
52 | 16" | 23" | 52 |
MENS SIZING CHART
Size | Neck | Shoulders | Chest |
S |
15" |
16.5" | 32 - 36" |
M | 16" | 17" | 36 - 40" |
L | 17" | 19" | 40 - 44" |
XL | 18" | 21" | 44 - 49" |
XXL | 19" | 24" | 49 - 54" |
Thanks for subscribing!
This email has been registered!